
PRODUCTS
Products
Tofu & Soy Milk

Tofu & Soy Milk
Hansol Firm Tofu
Firm, nutty tofu made from 100% Korean-grown soybeans.
Net weight420 g per block
Shelf life15 days from production
StorageRefrigerate at 0-10°C
Send an inquirySpecifications, MOQ and export pricing on request.
Highlights
- 01Made only from Korean soybeans purchased under contract from local farms
- 02No antifoaming agents or emulsifiers added
- 03Firmer than standard tofu; holds its shape in stews and braises
- 04Produced in a HACCP-certified facility
Specifications
| Net weight | 420 g per block |
|---|---|
| Ingredients | Soybeans 99.71% (100% Korean), refined nigari 0.29% (from Korean refined salt), magnesium chloride, GDL |
| Storage | Refrigerate at 0-10°C |
| Shelf life | 15 days from production |
| Allergens | Soy (based on ingredients) |
| Certifications | HACCP (Korea Agency of HACCP Accreditation, No. 2022-5-0255, tofu), Jeollanam-do provincial brand license |
Nutrition Facts
| Basis | per 100 g (pack 420 g) |
|---|---|
| Energy | 74.1 kcal |
| Sodium | 91.7 mg (5%) |
| Carbohydrate | 1.8 g (1%) |
| Sugars | 0.2 g (0%) |
| Fat | 4.1 g (8%) |
| Saturated fat | 0.2 g (1%) |
| Trans fat | Not detected |
| Cholesterol | Not detected |
| Protein | 7.5 g (14%) |
How to Enjoy
- Add to stews and braises
- Serve as is with a soy-based dipping sauce
- To warm: microwave or simmer in boiling water for about 2 minutes
